11/01/09 - WSOBP V Satellite @ Canes
Details | Recap | Final Standings | Bracket
| Final Rank | Team Name | Winner's Bracket Wins | Loser's Bracket Wins |
| 1 | Str8 Ballin | 6 | 0 |
| 2 | We Started This Gangsta Shit | 2 | 5 |
| 3 | 24/7 | 4 | 0 |
| 4 | Big Trouble In Little Tokyo | 1 | 5 |
| 5 | Fuckin Rage | 3 | 0 |
| Go Go Gadget Flow | 3 | 0 | |
| 7 | Can We Get A 2-Rack Shooter Over Here | 0 | 4 |
| Wipe Me Down | 0 | 4 | |
| 9 | Polar Opposites | 2 | 0 |
| Team Khlomar | 1 | 0 | |
| THC | 2 | 0 | |
| All American | 1 | 2 | |
| 13 | No Skillz | 1 | 1 |
| Whoop Ass Fajitas | 0 | 1 | |
| Feliz Tricky Tricky Boo | 0 | 1 | |
| Don't Pee On The Butte Pirate | 0 | 2 | |
| 17 | Jackson 4 | 1 | 0 |
| Flick The Bean | 0 | 0 | |
| In The Butt | 0 | 0 | |
| Deez Nuts | 0 | 1 | |
| Air Quotes Stanky Log | 1 | 0 | |
| Kick Rocks With Cali | 0 | 0 | |
| Fromunda | 1 | 0 | |
| T Squared | 0 | 1 | |
| 25 | Schitzweak | 0 | 0 |
| Blowin Through Nap Time | 0 | 0 | |
| Schitzweak2 | 0 | 0 | |
| Dirty Cousins | 0 | 0 | |
| Yabba Dabba Doo | 0 | 0 |


