4/11 Satellite Tournament Standings
Details | Recap | Final Standings | Bracket | Pictures
| Final Rank | Team Name | Winner's Bracket Wins | Loser's Bracket Wins |
| 1 | Just Bring It | 1 | 9 |
| 2 | Kick Rocks LFG | 6 | 0 |
| 3 | Schitzweak | 5 | 0 |
| 4 | Pure Filth | 0 | 7 |
| 5 | All Day | 3 | 0 |
| Hot Damn | 4 | 0 | |
| 7 | We Wipe With Our Shooting Hand | 3 | 1 |
| Mywicky | 2 | 3 | |
| 9 | Brangelina | 2 | 2 |
| Mom's Awesome- Maybe We Should Call Her? | 2 | 0 | |
| Yellow Fever | 3 | 0 | |
| The Noise | 3 | 0 | |
| 13 | Backpacks | 2 | 1 |
| Dope Boys | 0 | 3 | |
| Wet Balls Beer Pong #1 | 1 | 3 | |
| Butte Pirates | 1 | 3 | |
| 17 | Wideout | 0 | 3 |
| We Shit On Donkeys! | 1 | 2 | |
| My Partner Punched A Hole In My Wall- Then Fixed It | 1 | 0 | |
| Strike Twelve's Lucky Thong | 1 | 0 | |
| Of Course We Graduated Cock- Beer? | 2 | 0 | |
| Team Tilt | 1 | 2 | |
| Where's The Rice | 0 | 2 | |
| 2 Dicks 10 Holes | 2 | 0 | |
| 25 | Costa Misery | 1 | 1 |
| Team Southpaw | 0 | 1 | |
| Home Grown | 0 | 2 | |
| Gargamel's Revenge | 0 | 1 | |
| The Virgin & The Whore | 0 | 1 | |
| PARR-VO | 0 | 0 | |
| No Zombies | 1 | 1 | |
| Swollen Garbage | 0 | 2 | |
| 33 | Once You're Done- You're Done- Signature Prev 1 | 0 | 0 |
| Let's Bet A Pitcher And Make This Interesting | 0 | 0 | |
| Offensive & Creative Like Handicap Porn | 0 | 0 | |
| Brothers Wix | 0 | 0 | |
| Dark Knights | 0 | 0 | |
| Team Beirut | 0 | 0 | |
| Bing Bong | 0 | 0 | |
| Team Awesome | 0 | 0 | |
| We're Making Mel-Rab Money | 0 | 0 | |
| Tesla | 0 | 0 | |
| Flawless Victory | 0 | 0 | |
| Should've Worn A Condom | 0 | 0 | |
| K-Fed | 0 | 1 | |
| Baby Poop | 0 | 0 | |
| Starsky & Clutch | 1 | 0 | |
| SD Shooters | 0 | 0 | |
| 49 | Training Day | 0 | 0 |
| Drain-O | 0 | 0 | |
| The Opposites | 0 | 0 |


