3/7 Satellite Tournament Standings
Details | Recap | Final Standings | Bracket | Pictures
| Final Rank | Team Name | Winner's Bracket Wins | Loser's Bracket Wins |
| 1 | What's So Gay About Having A Cock Up Your Ass | 6 | 0 |
| 2 | Pure Filth | 4 | 1 |
| 3 | Yugoslavian Pancakes | 2 | 4 |
| 4 | Beer Hunters | 4 | 1 |
| 5 | The Country | 4 | 0 |
| I Get Older - They Stay The Same Age | 2 | 2 | |
| 7 | Heiserkotte | 2 | 1 |
| 2 EZ U Beezy | 2 | 1 | |
| 9 | Money Shot | 0 | 3 |
| The Calm Before The Storm | 1 | 2 | |
| My Regular Partner Is Getting Circumcised | 1 | 2 | |
| G'd Up | 1 | 2 | |
| 13 | Girls Just Wanna Have Fun | 1 | 1 |
| West Side Love | 0 | 2 | |
| The Cocksmen Wives | 1 | 1 | |
| Team Beirut | 1 | 1 | |
| 17 | Balls Deep | 0 | 2 |
| Land It Like Sully | 1 | 0 | |
| Cizzling Bush | 0 | 1 | |
| Hamburglars | 1 | 0 | |
| Maji Maji | 0 | 2 | |
| The Angels | 0 | 1 | |
| Cervix Displacers | 0 | 1 | |
| Haggard Knumbskulls | 0 | 2 | |
| 25 | Black Peppah | 1 | 0 |
| Team Chiefin' | 0 | 0 | |
| Omnichronic | 0 | 0 | |
| Same-siez | 0 | 0 | |
| Walt Kowalski | 0 | 0 | |
| Sex Panther By Odeon | 0 | 0 | |
| Flick The Bean | 0 | 0 | |
| Prestige Worldwide | 0 | 0 | |
| 33 | Spike Lee All-Stars | 0 | 0 |
| Superman No Is Here | 0 | 0 | |
| 2 Guys 1 Cup | 0 | 0 |



