2/28 Satellite Final Standings
Details | Recap | Final Standings | Bracket | Pictures
| Final Rank | Team Name | Winner's Bracket Wins | Loser's Bracket Wins |
| 1 | All Day | 8 | 0 |
| 2 | Black Wan | 5 | 1 |
| 3 | Butte Pirates | 4 | 2 |
| 4 | Mywicky | 4 | 1 |
| 5 | Wet Balls Beer Pong #1 | 3 | 2 |
| Green Man | 4 | 2 | |
| 7 | Kick Rocks Platinum | 4 | 1 |
| Training Day | 0 | 7 | |
| 9 | Hey There Sasquitch! | 1 | 4 |
| Hybrid Rice | 3 | 2 | |
| Yugoslavian Pancakes | 3 | 0 | |
| Past Our Prime | 0 | 6 | |
| 13 | Team Baja | 3 | 1 |
| Thug Means Never Having to Say You're Sorry | 2 | 1 | |
| Super Agg | 2 | 1 | |
| I'm So Excited. I'm So Scared. | 2 | 1 | |
| 17 | Schitzweak | 2 | 0 |
| BAMF | 1 | 2 | |
| Starsky & Clutch | 0 | 3 | |
| Naka & Rainman | 0 | 3 | |
| Elegance And Performance | 2 | 0 | |
| Watch It Happen | 0 | 3 | |
| STFU_Fogell | 3 | 0 | |
| Sex On Fire | 0 | 3 | |
| 25 | Free The Twins Foundation | 1 | 1 |
| Kick Rocks LFG | 0 | 3 | |
| Don't Pee In The Fish Tank | 1 | 1 | |
| Fugaga | 0 | 2 | |
| Team America | 0 | 3 | |
| MIA | 1 | 1 | |
| Wet Balls Beer Pong #2 | 1 | 1 | |
| Hooked On Chronics | 0 | 2 | |
| 33 | Chauffeuring Beirut | 0 | 2 |
| Strong Beef | 0 | 2 | |
| Team Terrible | 2 | 0 | |
| Meow | 0 | 2 | |
| Hollar At Mundizzle | 0 | 2 | |
| Fly Boys | 2 | 0 | |
| Trulove & The Freshmaker | 2 | 0 | |
| Can I Get A Team Name In The Butt? | 1 | 0 | |
| F*ck Yo Life | 1 | 0 | |
| Confederation of Interracial Daters | 2 | 0 | |
| Shamwow | 2 | 0 | |
| Team Handsome | 0 | 2 | |
| Borachos | 0 | 2 | |
| Dental Dams | 2 | 0 | |
| You've Been Rick Roll'd | 1 | 0 | |
| Blazers | 1 | 0 | |
| 49 | Team Janitor | 0 | 0 |
| Put It In | 0 | 0 | |
| Hits From The Pong | 0 | 0 | |
| Balls Deep | 0 | 0 | |
| Cheech & Pong | 0 | 0 | |
| Anacondas | 0 | 1 | |
| No Chaser! | 0 | 1 | |
| Most Disgusting Females Eva | 0 | 1 | |
| Death Army | 0 | 0 | |
| Bay Roots | 0 | 0 | |
| Kick Rocks CEOs | 0 | 1 | |
| Liquid Kung Fu | 0 | 0 | |
| Yellow River Alley | 0 | 0 | |
| Granny Panties | 0 | 0 | |
| Real Ringers of Reno | 0 | 1 | |
| Oot! Oot! | 0 | 1 | |
| 65 | Texas Shockaz | 0 | 0 |
| Brangelina | 0 | 0 | |
| Team Beirut | 0 | 0 | |
| Grande Cajones | 0 | 0 | |
| Cunning Linguists | 0 | 0 | |
| Black Peppah | 0 | 0 | |
| Kick Rocks Princesses | 0 | 0 | |
| Team Grim | 0 | 0 | |
| If We're Not Winning- We're Taking Your Women | 0 | 0 | |
| With Our Balls | 0 | 0 | |
| Can't Touch This | 0 | 0 | |
| Team Awesome | 0 | 0 | |
| Gargamels' Revenge | 0 | 0 | |
| Lance Armstrong's Other Ball | 0 | 0 | |
| Menace 2 Sobriety (SD) | 0 | 0 | |
| Beerack Oponga | 0 | 0 |



