11/26 Huntington Beach Satellite Tournament Final Standings
Details | Recap | Final Standings | Bracket | Pictures
| Final Rank | Team Name | Winner's Bracket Wins | Loser's Bracket Wins |
| 1 | All Day | 7 | 0 |
| 2 | Team Beirut | 3 | 5 |
| 3 | G'd Up | 5 | 0 |
| 4 | Pure Filth | 2 | 5 |
| 5 | White Rice | 4 | 0 |
| Hey There Sasquitch | 4 | 0 | |
| 7 | 50% | 1 | 3 |
| Team Name Nothing | 2 | 1 | |
| 9 | Half Baked | 3 | 0 |
| Team Cerveza | 3 | 0 | |
| Beauty & The Bitch | 1 | 4 | |
| Team Truzie | 1 | 4 | |
| 13 | Starsky & Clutch | 0 | 4 |
| Team Kobe | 2 | 1 | |
| Lone Rangers | 0 | 3 | |
| Don't Drop The Soap B | 1 | 3 | |
| 17 | Schitzweak | 2 | 0 |
| All Night | 1 | 2 | |
| White Balls | 0 | 2 | |
| You Took The Candy - Now Get In The Van | 0 | 3 | |
| Golden Shower | 2 | 0 | |
| Nigerian Oatmeal | 2 | 0 | |
| Uni | 2 | 0 | |
| Bitch Betta Have My Turducken | 2 | 0 | |
| 25 | IU | 0 | 1 |
| Flippy Biscuit | 0 | 2 | |
| Fuck Yo Life | 1 | 1 | |
| Peter Can Suck On My Balls | 0 | 2 | |
| Cookies & Cream | 1 | 1 | |
| Team Radical | 1 | 1 | |
| Iceberg | 0 | 2 | |
| You Will Get Wet - You May Get Drenched | 1 | 1 | |
| 33 | Ballz Deep | 0 | 0 |
| The Cocksmen | 0 | 1 | |
| Angelina & Maddox | 1 | 0 | |
| Not Sure | 1 | 0 | |
| Milk Maids | 0 | 0 | |
| Lock It Up- No You Lock It Up | 0 | 1 | |
| Shake N Bake | 1 | 0 | |
| Say Team Ramrod | 1 | 0 | |
| My Little Pwny | 0 | 1 | |
| Mighty Moe Ft. A White Guy | 0 | 1 | |
| Yugoslavian Pancakes | 1 | 0 | |
| Don't Taze Me Bro - Cause We're Not Getting In Fights Tonight | 1 | 0 | |
| Lush Squad | 0 | 1 | |
| Rule #76 | 0 | 1 | |
| Mitch & His Boyfriend | 0 | 0 | |
| Don't Stop Staring At Our Re-Rack | 0 | 1 | |
| 49 | Wet | 0 | 0 |
| Keystolope Killers | 0 | 0 | |
| Do Work Son | 0 | 0 | |
| Why Not | 0 | 0 | |
| Raritan Rapers | 0 | 0 | |
| Muffin Stuffers | 0 | 0 | |
| Spi-Lash | 0 | 0 | |
| Red Trolley | 0 | 0 | |
| Team Tanked | 0 | 0 | |
| Taco Or Burrito- What's In Your Speedo | 0 | 0 | |
| Cherries On Top | 0 | 0 | |
| BLW - Team Blackout | 0 | 0 |


