Huntington Beach Series - Week 4 Final Standings
| Final Rank | Team Name | Winner's Bracket Wins | Loser's Bracket Wins |
| 1 | Scott & Boston | 6 | 0 |
| 2 | Under Pressure | 2 | 5 |
| 3 | We Hit Random Cups | 4 | 0 |
| 4 | Psych Juice | 1 | 5 |
| 5 | That's What She Said | 3 | 0 |
| G'd Up | 3 | 0 | |
| 7 | Plan B | 2 | 1 |
| Chicks Frat Beer | 1 | 3 | |
| 9 | Kobe Don't Bounce | 1 | 2 |
| False Sense Of Security | 1 | 2 | |
| Ethiopian Breadwinners | 2 | 0 | |
| Dead Baby Nachos | 2 | 0 | |
| 13 | Ballz Deep | 1 | 1 |
| BLW: Team Blackout | 1 | 1 | |
| Taco Or Burrito- What's In Your Speedo? | 1 | 1 | |
| Electric Feel Your Mom | 0 | 2 | |
| 17 | K.O. | 0 | 1 |
| Hey There Sasquitch! | 0 | 1 | |
| Corby Garage | 0 | 1 | |
| Flick The Moose Knuckle | 0 | 1 | |
| That Just Happened! | 0 | 1 | |
| The Cocksmen | 0 | 1 | |
| 50% | 1 | 0 | |
| The Fourth Reich | 0 | 1 | |
| 25 | We Shit On Donkeys! | 0 | 0 |
| When I Jiggle With Her Toggle Switch- She Lights Up Like A Light | 0 | 0 | |
| Flippy Biscuit | 0 | 0 | |
| Junk Punch | 0 | 0 | |
| Team Cervesa | 0 | 0 | |
| Two Hot Bitches | 0 | 0 | |
| Team Chuck Norris | 0 | 0 | |
| White Balls | 0 | 0 |


