11/02 Canes Satellite Final Standings
Recap | Final Standings | Bracket | Pictures
| Final Rank | Team Name | Winner's Bracket Wins | Loser's Bracket Wins |
| 1 | Team Beirut | 4 | 5 |
| 2 | Chauffeuring The Fat Kid | 6 | 0 |
| 3 | Mywicky | 5 | 0 |
| 4 | Boston & Scott | 4 | 1 |
| 5 | Pure Filth | 4 | 0 |
| Moneyshot | 0 | 9 | |
| 7 | White Rice | 4 | 0 |
| Kobe | 3 | 1 | |
| 9 | Gotham Knights | 2 | 4 |
| Balding Assassins | 2 | 2 | |
| Spain | 4 | 0 | |
| Should've Worn A Condom | 2 | 4 | |
| 13 | We Shit On Donkeys! | 1 | 4 |
| Figure It Out | 2 | 3 | |
| Palm Frawn | 0 | 4 | |
| Pooplantation | 1 | 3 | |
| 17 | Drain O | 3 | 0 |
| Buck Foston | 2 | 0 | |
| Yugoslavian Pancakes | 3 | 0 | |
| Training Day | 0 | 5 | |
| Team Slyfidel | 2 | 0 | |
| Kelly & Dave | 3 | 0 | |
| The Cocksmen | 3 | 0 | |
| The Moon Doggies | 2 | 0 | |
| 25 | My Balls Your Beer | 1 | 1 |
| Team Beat Down | 0 | 3 | |
| Green Jacket | 0 | 2 | |
| Team Swisher | 2 | 1 | |
| Bumpin Some D Heads | 0 | 2 | |
| The Dream Team | 0 | 3 | |
| Moose Knuckle Massacre | 0 | 4 | |
| When Life Gives You Lemons You Say Fuck It And Bail | 0 | 3 | |
| 33 | Premature Grabulation | 2 | 0 |
| Testie Tossers | 0 | 2 | |
| Michael Vick & The Dog Pound | 1 | 0 | |
| Dope Boys | 1 | 0 | |
| If You Want a SCBP Shirt- Talk To Us | 2 | 0 | |
| H8rs Balls | 1 | 1 | |
| Irish Wrist Watch | 1 | 0 | |
| 501 Dust Off Squad | 0 | 2 | |
| It Could Happen | 2 | 0 | |
| Don't Hate La Playa- Hate the Game | 1 | 0 | |
| Don't Pee In The Fish Tank | 2 | 0 | |
| 2 And Out | 1 | 0 | |
| Team Brangelina | 0 | 2 | |
| Rim Jobs | 2 | 0 | |
| OMG It's In | 0 | 3 | |
| Kobe Wives | 2 | 0 | |
| 49 | Team England | 0 | 2 |
| Kick Rocks Vegas | 1 | 1 | |
| Kick Rocks CEOs | 1 | 0 | |
| You Bout To Be Splashed On | 0 | 1 | |
| The Sloths | 0 | 2 | |
| Mickey Mouse Cock | 0 | 1 | |
| Oh? What | 1 | 0 | |
| Team Bud | 1 | 0 | |
| Droppin Loads | 0 | 1 | |
| Hi. My Name Is Peter. I Like Cock. | 1 | 0 | |
| ?To The Death | 0 | 1 | |
| Yup You're Gay | 1 | 0 | |
| American Indian | 1 | 0 | |
| Go Kill Yourself (GL) | 0 | 0 | |
| Triple Anal | 1 | 0 | |
| Clam Slam | 1 | 0 | |
| 65 | Cherries On Top | 0 | 0 |
| That's What She Said | 0 | 0 | |
| Kum & Go | 0 | 0 | |
| Swagger Like Us | 0 | 0 | |
| Team Delicious | 0 | 0 | |
| Team Lexikate | 0 | 0 | |
| Flippy Biscuit | 0 | 0 | |
| 2 Drunk 2 Win | 1 | 0 | |
| Drunken Duo | 0 | 0 | |
| Afternoon Delight | 0 | 1 | |
| Starsky & Clutch | 0 | 0 | |
| Project Badass | 0 | 1 | |
| Double D Bombshells | 1 | 0 | |
| CSI Mi Balls | 0 | 1 | |
| Balls & Shaft | 0 | 0 | |
| 1 1/2 Asians | 0 | 0 | |
| Beatn_U | 0 | 1 | |
| 82 | Yes On 8 | 0 | 0 |
| Intimate Bruising | 0 | 0 | |
| Team Tomorrow | 0 | 0 | |
| The Party Bus | 0 | 0 | |
| Jinatron | 0 | 0 | |
| You'll All Go Limp When We Twist Our Shit | 0 | 0 | |
| Play Money Ballas | 0 | 0 | |
| US Paper Plane Air Force | 0 | 0 | |
| Icky McNasty Town | 0 | 0 | |
| Team KM | 0 | 0 |

