October 11th Huntington Beach WSOBP Satellite Final Standings
Recap | Bracket | Pictures | Video
October 11th Huntington Beach Satellite Final Standings
| Final Rank | Team Name | Winner's Bracket Wins | Loser's Bracket Wins |
| 1 | Team Kobe | 7 | 0 |
| 2 | The Moon Doggys | 3 | 5 |
| 3 | Kick Rocks CEOs | 6 | 0 |
| 4 | Team Beat Down | 4 | 1 |
| 5 | Kick Rocks First Timers | 2 | 4 |
| Shred The Gnar | 5 | 0 | |
| 7 | Team America | 2 | 3 |
| Chauffeuring the Fat Kid | 3 | 1 | |
| 9 | Flippy Biscuit | 3 | 0 |
| Pure Filth | 2 | 4 | |
| Brangelina | 3 | 0 | |
| The Soft J's | 1 | 4 | |
| 13 | Boats & Hoes | 0 | 4 |
| G'd Spot | 0 | 5 | |
| Dope Boys | 2 | 1 | |
| My Wicky | 2 | 1 | |
| 17 | That's What She Said | 0 | 4 |
| Starsky & Clutch | 2 | 0 | |
| Man Milk | 0 | 2 | |
| White Rice | 2 | 0 | |
| Team Beirut | 0 | 4 | |
| Here For The Beer | 1 | 2 | |
| Tank Dank | 0 | 3 | |
| Up Jump The Shitty | 2 | 0 | |
| 25 | OMG It's In! | 1 | 2 |
| Who Me? | 1 | 1 | |
| HD Beer Pong Crew | 1 | 1 | |
| What Fool | 0 | 2 | |
| Flick The Bean | 0 | 2 | |
| Team Tronny | 0 | 2 | |
| Silence | 0 | 2 | |
| Team Asian | 0 | 2 | |
| 33 | S. Beezy Aka Stalebread | 1 | 1 |
| Shenanigans | 1 | 0 | |
| We Shit On Donkeys! | 1 | 0 | |
| Have Another | 1 | 0 | |
| Intimate Bruising | 1 | 0 | |
| Getting It Done 24/7 | 1 | 0 | |
| Morning Wood | 1 | 0 | |
| Don't Pee In The Fish Tank | 1 | 0 | |
| Team Unity | 1 | 0 | |
| Coup De Grace | 1 | 0 | |
| We'll Win This For Rick Wright | 1 | 0 | |
| AGGNA | 1 | 0 | |
| Rusty Trombones | 0 | 1 | |
| Ballz Back | 0 | 1 | |
| Dos Sexxies | 0 | 1 | |
| The COMM Shots | 0 | 1 | |
| 49 | The Kobe Wives | 1 | 0 |
| Slap & Tickle | 0 | 1 | |
| Team Ramrod | 0 | 1 | |
| Team Brickhouse | 0 | 1 | |
| I'm Drunk | 0 | 0 | |
| Sofa Kings | 0 | 0 | |
| Team Lexikate | 0 | 0 | |
| Team Bottoms | 0 | 0 | |
| ASU Comeback Kids | 0 | 0 | |
| Phi Sinka Cuppa | 0 | 0 | |
| Vito & Gordo | 0 | 0 | |
| Da Magical Ferris | 0 | 0 | |
| 909ers | 0 | 0 | |
| Easier To Beat Than Tina Turner | 0 | 0 | |
| Staggering Distance | 0 | 0 | |
| Boxes & Britches | 0 | 0 | |
| 65 | Naw Dawg | 0 | 0 |
| My Daddy's | 0 | 0 | |
| Dirty Nasties | 0 | 0 | |
| We Score In Between Periods | 0 | 0 | |
| That's Why They Call Them Business Socks | 0 | 0 | |
| A Buck Six Eighty | 0 | 0 |



