October 11th Huntington Beach WSOBP IV Satellite Tournament
| THE WORLD SERIES OF BEER PONG Official Satellite Tournament* | ||
![]() | 2:00-7:00 Blue Cafe 17208 Pacific Coast Highway Huntington Beach, CA [Map] Double Elimination Winner Receives Entry to the 2009 World Series of Beer Pong ($1,000 value) and a shot at $50,000* Entry: $30/team online Must be 21+ to enter | |
| Registration for this Tournament is Closed Check out our Thursday Night Westminster Satellite Series | ||
|
| *The World Series of Beer Pong IV is being at the Flamingo on January 1-5, 2009. Cost, prizes, and other details have yet to be announced. $50,000 was the grand prize at the WSOBP III, with the entry fees being $1,000 per team. |
**If you used the co-ed/all-girl link, we will verify that you have a girl or two on your team on the day of the tournament. Guys that try to sign up with the co-ed team link will not only have to pay the difference at the door, but will also be publicly ridiculed for claiming to have a vagina. |
| 10/11 Registered Teams | ||
| 1. Phi Sinka Cuppa | 2. My Daddy's | 3. ASU Come Back Kids |
| 4. Team Bottoms | 5. Here for the Beer | 6. What Fool |
| 7. Team America | 8. Intimate Bruising | 9. Team Tronny |
| 10. Shake & Bake | 11. Da Magical Ferris | 12. We'll win this for Rick Wright |
| 13. The Rusty Trombones | 14. Slap and Tickle | 15. Gettin' It Done 24/7 |
| 16. Team Beat Down | 17. The Moon Doggys | 18. Dos Sexxies |
| 19. Don't Pee In The Fish Tank | 20. Shenanigans | 21. Boats and Hoes |
| 22. Team Ramrod | 23. Manmilk | 24. Michael S |
| 25. G'd Spot | 26. Silence | 27. Flippy Biscuit |
| 28. IV OG's | 29. Ballz Back | 30. Team Lexikate |
| 31. Team Asian | 32. Who Me? | 33. Coup De Grace |
| 34. H.D. Beer Pong Crew | 35. MyWicky | 36. Chauffeuring the Fat Kid |
| 37. Have Another | 38. Flick the Bean | 39. Starsky & Clutch |
| 40. The COMM Shots | 41. Vito & Gordo | 42. Team Kobe |
| 43. Team Unity | 44. The Soft J's | 45. Sofa Kings |
| 46. Team Brangelina | 47. White Rice | 48. Up Jump The Shitty |
| 49. The Brickhouse | 50. Staggering Distance | 51. Team Lightening |
| 52. MorningWood | 53. Team Beirut | 54. AGGNA |
| 55. We Shit on Donkeys! | 56. Team Sleep | 57. Kick Rocks First Timers |
| 58. Kick Rocks CEOs | 59. We Score In Between Periods | 60. Naw Dawgs |
| 61. Shred the Gnar | 62. Oh My God It's In! | 63. Kevin G |
| 64. S. Beezy Aka StaleBread | ||






