The SCBP Flag

We took a flag to WSOBP IV. Unfortunately, we did not unveil it in an official ceremony as we should have. We've identified teams that have placed 1, top 5, top 10, and top 25 with different sized stars. The following table shows the final ranks of all the teams that have placed in the top 25 starting at World Series II (SCBP was not around for WSOBP I).
| WSOBP II | ||
| 4 | ![]() | Team Kobe |
| t5 | ![]() | Chauffeuring The Fat Kid |
| t9 | ![]() | Wet Bandits |
| t13 | ![]() | Lodge West |
| WSOBP III | ||
| 1 | ![]() | Chauffeuring The Fat Kid |
| 3 | ![]() | Pure Filth |
| t7 | ![]() | Team Kobe |
| t17 | ![]() | 50% |
| t25 | ![]() | Wet Bandits |
![]() | Silence | |
| WSOBP IV | ||
| t7 | ![]() | 50% |
| t17 | ![]() | Chauffeuring The Fat Kid |
![]() | Wet Bandits | |
![]() | Snipers Inc. | |
| t25 | ![]() | Hey There Sasquitch! |
![]() | Lodge West | |
![]() | Hybrid Rice | |
![]() | Team America | |
![]() | Schitzweak | |
| WSOBP V | ||
| t3 | ![]() | Gossip Girl |
| t9 | ![]() | We Started This Gangsta Shit |
![]() | West Fuckin' Coast | |
| t17 | ![]() | MexiCali |
![]() | CC Boys | |






