2009 Spring League - Week 5
First of all - Everyone should come out tonight (Tuesday) to Huntington Beach for SCBP's "Sinko De Mayo" Tournament.
In League news, there were battles at the top of the overall leaderboard, The Cocksmen won 2/3 against Pure Filth, who earlier won 2/3 against the Wet Bandits. Peter's Ass <=8 won 8/9 games to gain sole possession of 2nd place, 1 point behind The Cocksmen. Pure Filth and the Wet Bandits are now tied for 3rd, both with one series to make up.
There were a number of OT games in Week 5 (means that players are coming up clutch, hitting redemption shots). Brawndo Doyers and Shang High played to 3 OTs, with Chad hitting last cup each time. Partners With Benefits stepped up in week 5, playing 3/4 series against top ten teams. They also had a nail biter, 2 OT loss to Team Ramrod. 2 Balls- 1 Cup pushed Fish Sticks to 2 OTs as well.
In battles for the cup differential point, 2 Balls- 1 Cup lost the first two games of their series with Flippy Biscuit, by 4 and 3 cups. They stormed back in game 3, winning by 7, and stealing half of that extra point. Starsky & Clutch managed to pull off the same trick - losing by 3 then 4, then winning by 7 against Team Ramrod. The team that took advantage of that 4th point the most in week 5 was Team Beirut, who lost the first two games in series against both Brawndo Doyers and Rawr, but won the third by a wide enough margin to claim 2 points for each series.
| Rank | Team | W | L | Win % | Pts | CD | DBs | Shooting % |
| 1 | Cock Push-Ups Anyone? | 9 | 3 | 75.0% | 12.0 | 14 | 21 | 44.2% |
| 1 | Shang High | 8 | 4 | 66.7% | 12.0 | 18 | 19 | 34.4% |
| 1 | Team Beirut | 8 | 7 | 53.3% | 12.0 | 16 | 24 | 42.4% |
| 4 | Peter's Ass <=8 | 8 | 1 | 88.9% | 11.0 | 27 | 12 | 43.4% |
| 4 | The Cocksmen | 8 | 1 | 88.9% | 11.0 | 31 | 19 | 54.3% |
| 6 | Rawr | 8 | 7 | 53.3% | 9.0 | -11 | 25 | 37.3% |
| 7 | Fish Sticks | 6 | 9 | 40.0% | 8.0 | -25 | 14 | 32.0% |
| 7 | Pure Filth | 6 | 3 | 66.7% | 8.0 | 6 | 12 | 48.0% |
| 7 | Wet Bandits | 6 | 3 | 66.7% | 8.0 | 14 | 14 | 46.7% |
| 10 | Starsky & Clutch | 5 | 4 | 55.6% | 6.5 | 1 | 8 | 36.2% |
| 10 | Team Ramrod | 5 | 4 | 55.6% | 6.5 | -4 | 12 | 36.1% |
| 12 | Brawndo Doyers | 5 | 7 | 41.7% | 6.0 | -3 | 16 | 33.2% |
| 13 | Flippy Biscuit | 4 | 5 | 44.4% | 5.5 | -4 | 10 | 31.9% |
| 14 | Liquid Ass | 4 | 5 | 44.4% | 5.0 | -3 | 0 | 33.2% |
| 15 | Partners With Benefits | 3 | 9 | 25.0% | 4.0 | -14 | 0 | 36.5% |
| 15 | Taco or Burrito- What's In Your Speedo? | 3 | 6 | 33.3% | 4.0 | -10 | 6 | 31.2% |
| 17 | 2 Balls- 1 Cup | 1 | 8 | 11.1% | 1.5 | -15 | 7 | 28.0% |
| 18 | Superman Dat Throw | 1 | 5 | 16.7% | 1.0 | -14 | 5 | 27.5% |
| 18 | TWLB | 1 | 8 | 11.1% | 1.0 | -21 | 8 | 31.3% |
Individually, a few players had statistically good weeks, bumping up their overall percentages by at least 1 point, which isn't easy to do at this point in the season. Mike (Rawr), Matt (Team Ramrod), and both members of Brawndo Doyers - Hank & David, accomplished this feat. Gary (Cocksmen) jumped to 2nd in the overall standings with his second such week in a row. Congrats to the four players who notched their first 60% games for the season - Alissa (2 Balls 1 Cup), Rogelio (Team Ramrod), Matt (Team Ramrod), and Jaime (Flippy Biscuit). A back-handed congrats also to Dustin, for technically hitting 7 out of 9 shots in a decisive game 3 against the Wet Bandits. Buried under the chicken, the beans, the cheese, and the rice though, was the lettuce (4 Green Man/Kendons, aka 'cups not aimed for'). As expected, he capitalized when he needed, killing the last cup on the first try.
Listed below is week 5 specific results. Click Here for Overall Individual Standings.
| Rank | Player | Team | H | M | H% | Last Cups | 60% Games |
| 1 | Peter | Wet Bandits | 66 | 48 | 57.9% | 6 | 4 |
| 2 | Gary | The Cocksmen | 49 | 36 | 57.6% | 4 | 4 |
| 3 | Dustin | Pure Filth | 49 | 47 | 51.0% | 6 | 3 |
| 4 | Kendon | The Cocksmen | 40 | 39 | 50.6% | 4 | 1 |
| 5 | Mike | Cock Push-Ups Anyone? | 68 | 67 | 50.4% | 9 | 4 |
| 6 | Trenor | Starsky & Clutch | 49 | 55 | 47.1% | 4 | 3 |
| 7 | Jason | Partners With Benefits | 25 | 29 | 46.3% | 2 | 0 |
| 8 | Bryan | Peter's Ass <=8 | 49 | 57 | 46.2% | 6 | 2 |
| 9 | Brent | Pure Filth | 36 | 45 | 44.4% | 1 | 3 |
| 10 | Dan | Team Beirut | 78 | 105 | 42.6% | 7 | 3 |
| 11 | Tarek | Team Beirut | 73 | 100 | 42.2% | 4 | 2 |
| 12 | Mike | Rawr | 74 | 106 | 41.1% | 3 | 3 |
| 13 | Hank | Brawndo Doyers | 77 | 112 | 40.7% | 8 | 2 |
| 14 | Scott | Peter's Ass <=8 | 43 | 63 | 40.6% | 3 | 1 |
| 15 | Matt | Team Ramrod | 47 | 72 | 39.5% | 3 | 1 |
| 16 | Ike | Liquid Ass | 49 | 77 | 38.9% | 0 | 0 |
| 17 | Jamie | Cock Push-Ups Anyone? | 50 | 82 | 37.9% | 2 | 2 |
| 18 | Chad | Shang High | 77 | 130 | 37.2% | 12 | 1 |
| 19 | Jaime | Flippy Biscuit | 40 | 77 | 34.2% | 4 | 1 |
| 20 | Nate | Rawr | 62 | 123 | 33.5% | 7 | 1 |
| 21 | Tad | Superman Dat Throw | 28 | 56 | 33.3% | 1 | 0 |
| 22 | Rogelio | Team Ramrod | 39 | 80 | 32.8% | 3 | 1 |
| 23 | Colin | Fish Sticks | 68 | 142 | 32.4% | 3 | 0 |
| 24 | Laura | TWLB | 36 | 77 | 31.9% | 2 | 0 |
| 25 | Nolan | Taco or Burrito- What's In Your Speedo? | 43 | 92 | 31.9% | 2 | 0 |
| 26 | Kerrie | Wet Bandits | 27 | 58 | 31.8% | 2 | 1 |
| 27 | Will | Fish Sticks | 63 | 136 | 31.7% | 6 | 0 |
| 28 | Mike | Shang High | 56 | 124 | 31.1% | 2 | 1 |
| 29 | Connie | TWLB | 35 | 79 | 30.7% | 0 | 0 |
| 30 | Michele | Taco or Burrito- What's In Your Speedo? | 38 | 87 | 30.4% | 3 | 1 |
| 31 | Kristal | Flippy Biscuit | 35 | 83 | 29.7% | 1 | 0 |
| 32 | Mallory | 2 Balls- 1 Cup | 41 | 99 | 29.3% | 1 | 0 |
| 33 | Frank | Liquid Ass | 37 | 96 | 27.8% | 0 | 1 |
| 34 | Alissa | 2 Balls- 1 Cup | 34 | 94 | 26.6% | 1 | 1 |
| 35 | David | Brawndo Doyers | 45 | 133 | 25.3% | 1 | 0 |
| 36 | Jeff | Starsky & Clutch | 23 | 72 | 24.2% | 1 | 0 |
| 37 | Lisa | Partners With Benefits | 10 | 32 | 23.8% | 0 | 0 |
| 38 | Ramesh | Superman Dat Throw | 16 | 60 | 21.1% | 0 | 0 |


